| Population | Prescott Valley | U.S. |
|---|---|---|
| Total Population | 23,535 | 281,421,920 |
| Female | 50.9% | 50.9% |
| Male | 49.1% | 49.1% |
| 18 years and over | 73.2% | 74.3% |
| 65 years and over | 17.2% | 12.4% |
| Married Persons | 64.4% | 56.5% |
| Single Persons | 35.6% | 43.5% |
| Median Age | 37.3 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 93.1% | 77.0% |
| Black or African American | 0.5% | 12.6% |
| American Indian and Alaska Native | 1.0% | 0.9% |
| Asian | 0.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 4.7% | 5.6% |
| Hispanic or Latino (of any race) | 11.4% | 12.9% |
| Housing Characteristics | Prescott Valley | U.S. |
|---|---|---|
| Total Housing Units | 9,481 | 115,904,640 |
| Median Home Cost | $108,100 | $119,600 |
| Number of Households | 8,964 | 105,480,104 |
| Persons per Household | 2.60 | 2.59 |
| Economic Characteristics | Prescott Valley | U.S. |
|---|---|---|
| Median Household Income | $34,341 | $41,994 |
| Per Capita Income | $16,248 | $21,587 |
| In Labor Force | 56.4% | 63.9% |
| Families below poverty level | 526 | 6,620,945 |
| Education Characteristics | Prescott Valley | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 2,854 | 33,653,640 |
| High School Enrollment | 1,262 | 16,380,951 |
| College or Graduate School | 823 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 31.1% | 28.6% |
| Associates Degree | 6.7% | 6.3% |
| Bachelor's Degree | 9.3% | 15.5% |
| Graduate or Professional Degree | 5.4% | 8.9% |
Data provided by the 2000 U.S. Census